Software | Yggdrasil |
---|---|
Slot Types | Video Slots |
Reels | 5 |
Paylines | 25 |
Slot Game Features | 5 Reel Slots, Bonus Rounds, Free Spins, Scatters, Wild Symbol |
Min. Bet | 0.25 |
Max. Bet | 100 |
Slot Themes | Battle |
Slot RTP | 96.1 |
Slot | Rating | Play |
---|---|---|
![]() |
4.5 | |
![]() |
4 | |
![]() |
3.92 | |
![]() |
4.47 | |
![]() |
3.91 | |
![]() |
4.77 | |
![]() |
4.4 | |
![]() |
4.21 | |
![]() |
3.42 | |
![]() |
4.67 |