Software | NextGen Gaming Gaming |
---|---|
Slot Types | Video Slots |
Reels | 5 |
Paylines | 40 |
Slot Game Features | 5 Reel Slots, Free Spins, High Limit Slots, Scatters, Wild Symbol |
Min. Bet | 1 |
Max. Bet | 200 |
Slot Themes | Fairy Tale, Fantasy |
Slot RTP | 96.97 |
Slot | Rating | Play |
---|---|---|
![]() |
3.9 | |
![]() |
4.18 | |
![]() |
4.25 | |
![]() |
4.14 | |
![]() |
4.79 | |
![]() |
4.89 | |
![]() |
4.2 | |
![]() |
4.5 | |
![]() |
4.67 | |
![]() |
4.89 |