Software | NextGen Gaming Gaming |
---|---|
Slot Types | Video Slots |
Reels | 5 |
Paylines | 25 |
Slot Game Features | 5 Reel Slots, Bonus Rounds, Free Spins, High Limit Slots, Scatters, Wild Symbol |
Min. Bet | 0.25 |
Max. Bet | 250 |
Slot Themes | Spooky |
Slot RTP | 95.25 |
Slot | Rating | Play |
---|---|---|
![]() |
3.9 | |
![]() |
4.18 | |
![]() |
4.25 | |
![]() |
4.14 | |
![]() |
4.79 | |
![]() |
4.89 | |
![]() |
4.2 | |
![]() |
4.5 | |
![]() |
4.67 | |
![]() |
4.89 |