Software | Yggdrasil |
---|---|
Slot Types | Video Slots |
Reels | 5 |
Paylines | 30 |
Slot Game Features | 5 Reel Slots, Bonus Rounds, Multipliers, New Slots, Wild Symbol |
Min. Bet | 0.3 |
Max. Bet | 60 |
Slot Themes | Magic |
Slot RTP | 96.1 |
Slot | Rating | Play |
---|---|---|
![]() |
4.5 | |
![]() |
4 | |
![]() |
3.92 | |
![]() |
4.47 | |
![]() |
3.91 | |
![]() |
4.77 | |
![]() |
4.4 | |
![]() |
4.21 | |
![]() |
3.42 | |
![]() |
4.67 |